| Legal Name | Company E India Private Limited |
| Brand Name | Company E |
| CIN | UXXXXXXXXXXXXXXXXXXXXX |
| Incorporation Date | 06 November 2017 |
| Operations Since | September 2013 |
| Company Type | Private Limited (Unlisted) Active |
| Industry | Information Technology & Software Development |
| Funding | Bootstrapped — No External Funding |
| ROC | ROC [Redacted City] |
| Compliance | Compliant |
| Name | Role | Since |
|---|---|---|
| Director 1 | Director / Co-Founder | 06 Nov 2017 |
| Director 2 | Director | 06 Mar 2019 |
| Past Director | Past Director | - |
Registered Office:
[Redacted Address 1]
Operational HQ:
[Redacted Address 2]
Phone: +91-XXXXXXXXXX / +91-XXXXXXXXXX
Email: redacted-e@gmail.com
Presence: [Redacted City], Bangalore, Chennai, Mumbai, Pune, Noida, Indore
| Authorized Capital | ₹1,00,000 (₹0.10 M) |
| Paid-up Capital | ₹1,00,000 (₹0.10 M) |
| Latest AGM | 30 Sep 2025 |
| Balance Sheet Filed | 31 Mar 2025 |
| Role | Estimated Annual (INR) | Monthly Approx. |
|---|---|---|
| Intern / Fresher | ₹1.2 – 2.0 LPA | ₹10,000 – 17,000 |
| Junior Software Developer | ₹2.0 – 4.0 LPA | ₹17,000 – 33,000 |
| Web Designer | ₹1.8 – 3.5 LPA | ₹15,000 – 29,000 |
| QA / Tester | ₹2.0 – 4.0 LPA | ₹17,000 – 33,000 |
| Mid-Level Developer | ₹4.0 – 7.0 LPA | ₹33,000 – 58,000 |
| Senior Developer | ₹6.0 – 10.0 LPA | ₹50,000 – 83,000 |
| Project Manager | ₹5.0 – 9.0 LPA | ₹42,000 – 75,000 |
"Overall, we're satisfied with the CRM system's core functionalities and its positive impact on our customer relationships."
"This review aims to highlight the user-friendly nature of the software, the exceptional cooperation from the sales and technical teams, and the significant cost advantage it offers."
"It is highly suitable for small businesses and incredibly intuitive to use."
Profitable & Growing: Bootstrapped [Redacted City]-based SaaS + IT services company with 34%+ revenue growth and 73% profit growth in FY23.
Real Product Traction: 3 flagship SaaS products with significant adoption — 2,500+ CRM clients and 8,000+ WHM users.
Self-Funded: Entirely bootstrapped with no external investment. Profits retained or distributed rather than reinvested in equity.
SMB Focused: Competitive pricing (₹1,000-1,500/user/mo for CRM) targeting Indian small and medium businesses.
Happy Employees: 4.6/5 Glassdoor rating with 100% recommendation rate — unusual for a company this size.
Founder-Led: Run by directors Director 1 (since 2017) and Director 2 (since 2019), promoters hold 93% equity.